Tier 4 Final Solution - Doosan G2 Compact Engine Line
Genrep is proud to present the brand new Doosan G2 Engine Tier 4 Final engine solution. This engine has brought innovation and reliability right to the forefront. Providing high-power, fuel-efficient engines that meet the TIER-4 Final emission regulations and to comply with EUStage IIIB for non-road mobile equipment.
Doosan Infracore is ranked among the world leading makers of construction equipment, machine tools and engines required to build and maintain infrastructure. Founded in 1937, Doosan has become a global leader through technological advancements and new product development through R & D.
MODEL NAME | D18 | D24 | D34 (74HP) | D34 (110HP) | DL06 (192HP) | DL08 | |
Performance | Max. Power (hp[kW] / rpm) | 50 [37] /2800 | 74 [55] / 2600 | 74 [55] / 2400 | 110 [82] / 2400 | 192 [141] / 1900 | 283 [213] / 1800 |
Max. Torque (Nm / rpm) | 165 / 1600 | 280 / 1600 | 325 / 1600 | 430 / 1400 | 805 / 1400 | 805 / 1400 | |
Low-end Torque (Nm / rpm) | 154 / 1000 | 235 / 1000 | 309 / 1000 | 410 / 1000 | 637 / 800 | 637 / 800 | |
Main Characteristics | Cylinder Arrangement | In-line 3 | In-line 4 | In-line 4 | In-line 4 | In-line 6 | In-line 6 |
Engine control | Full Electronic Engine Management | ||||||
Fuel Injection System | High Pressure Common Rail (1800 bar) | ||||||
Aspiration | Turbo-Charged & Intercooled | ||||||
Turbocharger | Waste Gate Type | ||||||
EGR | External Cooled EGR | ||||||
Valve Arrangement | 4 Valves per Cylinder | ||||||
Aftertreatment | DOC | DOC + SCR | |||||
Emissions Compliance | Tier 4 – Final & Stage IIIB | Tier 4 – Final & Stage IV | |||||
Ventilation System | Oil Separator Intergrated CCV (Closed-Circuit Ventilation) | OCV | |||||
Technical features | Bore x Stroke (mm) | 90 x 94 | 98 x 113 | 100 x 125 | 108 x 139 | ||
Displacement (cc) | 1794 | 2392 | 3409 | 5900 | 7600 | ||
Engine Weight (kg) | 163 | 204 | 265 | 645 | 840 | ||
Compression Ratio | 17:01 | ||||||
Gradeability | 35 Deg For 4 Directions | ||||||
Fuel | Fuel Compatibility | EN590 : 2009 Diesel | |||||
Maintenance | Oil Filter Chance | 500hr | |||||
Fuel Filter Change | 500hr | ||||||
Valve Adjustment | 1000hr |
Doosan Compact Diesel Engines’ after treatment system greatly reduces Nitrogen Oxides (NOx) and particulate matter, while meeting the emission level of US EPA Tier 4-Final and EU Stage IIIB & IV emissions levels. Doosan Infracore has developed a unique after-treatment system.
Conventional technology after-treatment systems apply both Diesel Particulate Filter (DPF) and Diesel Oxidation Catalyst (DOC) to meet emission regulation. Doosan eliminated DPF, simplifying the system by eliminating the inconvenience and cost of maintaining the DPF.
You and your customers will appreciate not having to worry about maintenance or quality, with fewer parts to minimize after-treatment quality issues, such as the regeneration process, clogging and cleaning the filter.
Doosan engines are ideal for a wide variety of different equipment. – these engines are designed to allow engine configurations to fit almost any type of equipment such as