- Click on the model link to view the cut sheet.
Fuel | Emission | Rating | Model | Power (kW) | Engine | Alternator | Controller | Enclosure | Fuel Tank | Trailer | Release dates | Price |
Diesel | EPA Tier4F | Prime Power/ Mobile | 10DKS4 | 10 | Kirloskar | Stamford | Deepsea | Optional | Optional | Optional | Active production | $12,500/- |
Diesel | EPA Tier4F | Prime Power/ Mobile | 15DKS4 | 15 | Kirloskar | Stamford | Deepsea | Optional | Optional | Optional | Active production | $15,000/- |
Diesel | EPA Tier4F | Prime Power/ Mobile | 30DDS4 | 30 | HD Hyundai | Stamford | Deepsea | Optional | Optional | Optional | Active production | $22,500/- |
Diesel | EPA Tier4F | Prime Power/ Mobile | 40DDS4 | 40 | HD Hyundai | Stamford | Deepsea | Optional | Optional | Optional | Active production | $26,500/- |
Diesel | EPA Tier4F | Prime Power/ Mobile | 50DDS4 | 50 | HD Hyundai | Stamford | Deepsea | Optional | Optional | Optional | Active production | $30,000/- |
Diesel | EPA Tier4F | Prime Power/ Mobile | 80DDS4 | 80 | HD Hyundai | Stamford | Deepsea | Optional | Optional | Optional | Active production | $42,999/- |
Fuel | Emission | Rating | Model | Power (kW) | Engine | Alternator | Controller | Enclosure | Fuel Tank | Trailer | Release dates | Price |
Diesel | EPA Tier3 | StandBy | 100DDS3 | 100 | HD Hyundai | Stamford | Deepsea | Optional | Optional | Optional | Q2 2025 | Please contact us |
Diesel | EPA Tier3 | StandBy | 125DDS3 | 130 | HD Hyundai | Stamford | Deepsea | Optional | Optional | NA | Q2 2025 | $62,000/- |
Diesel | EPA Tier3 | StandBy | 175DDS3 | 175 | HD Hyundai | Stamford | Deepsea | Optional | Optional | NA | Q2 2025 | $65,000/- |
Diesel | EPA Tier3 | StandBy | 200DDS3 | 200 | HD Hyundai | Stamford | Deepsea | Optional | Optional | NA | Q1 2025 | $70,000/- |
Diesel | EPA Tier3 | StandBy | 230DDS3 | 230 | HD Hyundai | Stamford | Deepsea | Optional | Optional | NA | Q1 2025 | $74,000/- |
Diesel | EPA Tier3 | StandBy | 260DDS3 | 260 | HD Hyundai | Stamford | Deepsea | Optional | Optional | NA | Q1 2025 | $77,000/- |
Diesel | EPA Tier3 | StandBy | 300DDS3 | 300 | HD Hyundai | Stamford | Deepsea | Optional | Optional | NA | Active production | $82,000/- |
Diesel | EPA Tier3 | StandBy | 350DDS3 | 350 | HD Hyundai | Stamford | Deepsea | Optional | Optional | NA | Active production | $82,500/- |
Diesel | EPA Tier3 | StandBy | 400DDS3 | 400 | HD Hyundai | Stamford | Deepsea | Optional | Optional | NA | Active production | $90,000/- |
Diesel | EPA Tier3 | StandBy | 450DDS3 | 450 | HD Hyundai | Stamford | Deepsea | Optional | Optional | NA | Q4 2024 | Please contact us |
Diesel | EPA Tier3 | StandBy | 500DDS3 | 500 | HD Hyundai | Stamford | Deepsea | Optional | Optional | NA | Q4 2024 | Please contact us |
Fuel | Emission | Rating | Model | Power (kW) | Engine | Alternator | Controller | Enclosure | Fuel Tank | Trailer | Release dates | Price |
Diesel | EPA Tier2 | StandBy | 550DDS2 | 550 | HD Hyundai | Stamford | Deepsea | Optional | Optional | NA | Q4 2024 | Please contact us |
Diesel | EPA Tier2 | StandBy | 600DDS2 | 600 | HD Hyundai | Stamford | Deepsea | Optional | Optional | NA | Q4 2024 | Please contact us |
Diesel | EPA Tier2 | StandBy | 750DDS2 | 750 | HD Hyundai | Stamford | Deepsea | Optional | Optional | NA | Active production | Please contact us |
Diesel | EPA Tier2 | StandBy | 800DDS2 | 800 | HD Hyundai | Stamford | Deepsea | Optional | Optional | NA | Active production | Please contact us |
Diesel | EPA Tier2 | StandBy | 900DDS2 | 900 | HD Hyundai | Stamford | Deepsea | Optional | Optional | NA | Active production | Please contact us |
Diesel | EPA Tier2 | StandBy | 1000DBS2 | 1000 | Baudouin Powerkit | Stamford | Deepsea | Optional | Optional | NA | Project Specific | Please contact us |
Diesel | EPA Tier2 | StandBy | 1300DBS2 | 1300 | Baudouin Powerkit | Stamford | Deepsea | Optional | Optional | NA | Project Specific | Please contact us |
Diesel | EPA Tier2 | StandBy | 1500DBS2 | 1500 | Baudouin Powerkit | Stamford | Deepsea | Optional | Optional | NA | Project Specific | Please contact us |
Diesel | EPA Tier2 | StandBy | 1750DBS2 | 1750 | Baudouin Powerkit | Stamford | Deepsea | Optional | Optional | NA | Project Specific | Please contact us |
Diesel | EPA Tier2 | StandBy | 2000DBS2 | 2000 | Baudouin Powerkit | Stamford | Deepsea | Optional | Optional | NA | Project Specific | Please contact us |
Diesel | EPA Tier2 | StandBy | 2500DBS2 | 2500 | Baudouin Powerkit | Stamford | Deepsea | Optional | Optional | NA | Project Specific | Please contact us |
Diesel | EPA Tier2 | StandBy | 3000DBS2 | 3000 | Baudouin Powerkit | Stamford | Deepsea | Optional | Optional | NA | Project Specific | Please contact us |
Fuel | Emission | Rating | Model | Power (kW) | Engine | Alternator | Controller | Enclosure | Fuel Tank | Trailer | Release dates | Price |
Natural Gas | EPA CERTIFIED | StandBy | 60GGS2 | 60 | PSI | Stamford | Deepsea | Optional | NA | NA | Active production | Please contact us |
Natural Gas | EPA CERTIFIED | StandBy | 80GGS2 | 80 | PSI | Stamford | Deepsea | Optional | NA | NA | Active production | Please contact us |
Natural Gas | EPA CERTIFIED | StandBy | 100GGS2 | 100 | PSI | Stamford | Deepsea | Optional | NA | NA | Active production | Please contact us |
Natural Gas | EPA CERTIFIED | StandBy | 150GGS2 | 150 | PSI | Stamford | Deepsea | Optional | NA | NA | Active production | Please contact us |
Natural Gas | EPA CERTIFIED | StandBy | 200GGS2 | 200 | PSI | Stamford | Deepsea | Optional | NA | NA | Active production | Please contact us |
Natural Gas | EPA CERTIFIED | StandBy | 250GGS2 | 250 | PSI | Stamford | Deepsea | Optional | NA | NA | Active production | Please contact us |
Natural Gas | EPA CERTIFIED | StandBy | 300GGS2 | 300 | PSI | Stamford | Deepsea | Optional | NA | NA | Active production | Please contact us |
Natural Gas | EPA CERTIFIED | StandBy | 350GGS2 | 350 | PSI | Stamford | Deepsea | Optional | NA | NA | Active production | Please contact us |
Natural Gas | EPA CERTIFIED | StandBy | 400GGS2 | 400 | PSI | Stamford | Deepsea | Optional | NA | NA | Active production | Please contact us |
Natural Gas | EPA CERTIFIED | StandBy | 450GGS2 | 450 | PSI | Stamford | Deepsea | Optional | NA | NA | Active production | Please contact us |
Natural Gas | EPA CERTIFIED | StandBy | 500GGS2 | 500 | PSI | Stamford | Deepsea | Optional | NA | NA | Active production | Please contact us |
Natural Gas | EPA CERTIFIED | StandBy | 600GGS2 | 600 | PSI | Stamford | Deepsea | Optional | NA | NA | Active production | Please contact us |
Natural Gas | EPA CERTIFIED | StandBy | 750GGS2 | 750 | PSI | Stamford | Deepsea | Optional | NA | NA | Active production | Please contact us |
Natural Gas | EPA CERTIFIED | StandBy | 800GGS2 | 800 | PSI | Stamford | Deepsea | Optional | NA | NA | Active production | Please contact us |
Natural Gas | EPA CERTIFIED | StandBy | 1000GGS2 | 925 | PSI | Stamford | Deepsea | Optional | NA | NA | Active production | Please contact us |
Interested in our high quality products?
The Genrep team is happy to help you with the right equipment and expertise. Call us directly at 1-877-743-6737 or complete the form below and watch how quickly we get back to you.