Emission | Rating | Model | Power(kW) | Engine | Alternator | Controller | Enclosure | Fuel Tank | Trailer | Cooling System | Release dates | Price |
EPA CERTIFIED | Continuous | 10DKS4 | 10 | Kirloskar | Stamford | Deepsea | Optional | Optional | NA | Rad./KC | Active production | $12,500.00 |
EPA CERTIFIED | Continuous | 15DKS4 | 15 | Kirloskar | Stamford | Deepsea | Optional | Optional | NA | Rad./KC | Active production | $15,000.00 |
Non-Certified | Continuous | 24DGSN | 24 | Baudouin Powerkit | Stamford | Deepsea | Optional | Optional | NA | HX/KC | Active production | $17,000.00 |
Non-Certified | Continuous | 30DBSN | 30 | Baudouin Powerkit | Stamford | Deepsea | Optional | Optional | NA | HX/KC | Active production | $18,500.00 |
Non-Certified | Continuous | 55DBSN | 55 | Baudouin Powerkit | Stamford | Deepsea | Optional | Optional | NA | HX/KC | Active production | $30,000.00 |
Non-Certified | Continuous | 65DBSN | 65 | Baudouin Powerkit | Stamford | Deepsea | Optional | Optional | NA | HX/KC | Active production | $40,000.00 |
Non-Certified | Continuous | 70DBSN | 70 | Baudouin Powerkit | Stamford | Deepsea | Optional | Optional | NA | HX/KC | Active production | $45,000.00 |
Non-Certified | Continuous | 80DBSN | 80 | Baudouin Powerkit | Stamford | Deepsea | Optional | Optional | NA | HX/KC | Active production | $50,000.00 |
Non-Certified | Continuous | 90DBSN | 90 | Baudouin Powerkit | Stamford | Deepsea | Optional | Optional | NA | HX/KC | Active production | $55,000.00 |
Non-Certified | Continuous | 99DBSN | 99 | Baudouin Powerkit | Stamford | Deepsea | Optional | Optional | NA | HX/KC | Active production | $65,000.00 |
Non-Certified | Continuous | 129DBSN | 129 | Baudouin Powerkit | Stamford | Deepsea | Optional | Optional | NA | HX/KC | Active production | $80,000.00 |
Interested in our high quality products?
The Genrep team is happy to help you with the right equipment and expertise. Call us directly at 1-877-743-6737 or complete the form below and watch how quickly we get back to you.