Winco Generators Power Range
American-made with top-quality components and engines. Fast delivery times thanks to their 200,000 ft² facilities in Le Center, Minnesota. Known for top quality products, CSA approved, prime, standby, mobile, and more!
Since 1927 Winco has been producing generators in Minnesota, manufactured in the USA, and 100% load tested.
- Standby Diesel – 12-350kw standalone unit:, will soon be up to 600kw, can parallel units to go above kW range
- Standby NG – 8kw- 150kw in a standalone unit, can parallel units to go above kW range
- Prime Power – 12kw, 22-47kw in diesel & NG/LP 25kw
- Mobile – 12kw and 47kw
Name Brand Components & Engines:
- FPT/Iveco
- Briggs & Stratton
- Ford
- Honda
- Isuzu
- PSI/GM
- Volvo
Part | Description | Generators List (USD) | Currency | Sub Brand |
WDE23-SPEC1 | Generator, 19.8kW, Diesel Prime, 240V Single Phase | 20,471.68 | USD | Diesel Prime Power |
WDE23-SPEC2 | Generator, 20.7kW, Diesel Prime, 208V Three Phase | 20,471.68 | USD | Diesel Prime Power |
WDE23-SPEC3 | Generator, 20.7kW, Diesel Prime, 240V Three Phase | 20,471.68 | USD | Diesel Prime Power |
WDE23-SPEC4 | Generator, 20.7kW, Diesel Prime, 480V Three Phase | 40,943.36 | USD | Diesel Prime Power |
WDE4040-SPEC1 | Generator, 40kW, Diesel Prime, 240V Single Phase | 29,686.72 | USD | Diesel Prime Power |
WDE4040-SPEC2 | Generator, 40kW, Diesel Prime, 208V Three Phase | 29,686.72 | USD | Diesel Prime Power |
WDE4040-SPEC3 | Generator, 40kW, Diesel Prime, 240V Three Phase | 29,686.72 | USD | Diesel Prime Power |
WDE4040-SPEC4 | Generator, 40kW, Diesel Prime, 480V Three Phase | 29,686.72 | USD | Diesel Prime Power |
WDE4040-SPEC5 | Generator, 40kW, Diesel Prime, 600V Three Phase | 29,686.72 | USD | Diesel Prime Power |
WDE40-SPEC1 | Generator, 32.4kW, Diesel Prime, 240V Single Phase | 24,675.52 | USD | Diesel Prime Power |
WDE40-SPEC2 | Generator, 35.1kW, Diesel Prime, 208V Three Phase | 24,675.52 | USD | Diesel Prime Power |
WDE40-SPEC3 | Generator, 35.1kW, Diesel Prime, 240V Three Phase | 24,675.52 | USD | Diesel Prime Power |
WDE40-SPEC4 | Generator, 35.1kW, Diesel Prime, 480V Three Phase | 24,675.52 | USD | Diesel Prime Power |
WDE40-SPEC5 | Generator, 35.1kW, Diesel Prime, 600V Three Phase | 24,675.52 | USD | Diesel Prime Power |
WDE50-SPEC1 | Generator, 40.5kW, Diesel Prime, 240V Single Phase | 24,248.64 | USD | Diesel Prime Power |
WDE50-SPEC2 | Generator, 43.2kW, Diesel Prime, 208V Three Phase | 24,248.64 | USD | Diesel Prime Power |
WDR100F4-Enclosure | Sound Enclosure (Generator Mounted) | 5,985.60 | USD | Accessory |
WDR12i4-Enclsoure | Sound Enclosure (Generator Mounted) | 2,134.40 | USD | Accessory |
WDR130F4-Enclosure | Sound Enclosure (Generator Mounted) | 5,985.60 | USD | Accessory |
WDE50-SPEC3 | Generator, 43.2kW, Diesel Prime, 240V Three Phase | 24,248.64 | USD | Diesel Prime Power |
WDE50-SPEC4 | Generator, 43.2kW, Diesel Prime, 480V Three Phase | 24,248.64 | USD | Diesel Prime Power |
WDE50-SPEC5 | Generator, 43.2kW, Diesel Prime, 600V Three Phase | 24,248.64 | USD | Diesel Prime Power |
WDR100F4-SPEC1 | Generator, 100kW, Diesel Standby, 240V Single Phase, Open | 29,658.88 | USD | Diesel StandBy Power |
WDR100F4-SPEC2 | Generator, 105kW, Diesel Standby, 208V Three Phase, Open | 29,658.88 | USD | Diesel StandBy Power |
WDR100F4-SPEC3 | Generator, 105kW, Diesel Standby, 240V Three Phase, Open | 29,658.88 | USD | Diesel StandBy Power |
WDR100F4-SPEC4 | Generator, 115kW, Diesel Standby, 480V Three Phase, Open | 29,658.88 | USD | Diesel StandBy Power |
WDR12i4-SPEC1 | Generator, 12.5kW, Diesel,Standby, 240V Single Phase, Open | 14,551.04 | USD | Diesel StandBy Power |
WDR12i4-SPEC2 | Generator, 12.5kW, Diesel Standby, 208V Three Phase, Open | 14,551.04 | USD | Diesel StandBy Power |
WDR12i4-SPEC3 | Generator, 12.5kW, Diesel Standby, 240V Three Phase, Open | 14,551.04 | USD | Diesel StandBy Power |
WDR12i4-SPEC4 | Generator, 12.5kW, Diesel Standby, 480V Three Phase, Open | 14,551.04 | USD | Diesel StandBy Power |
WDR12i4-SPEC5 | Generator, 12.5kW, Diesel Standby, 600V Three Phase, Open | 14,551.04 | USD | Diesel StandBy Power |
WDR130F4-SPEC1 | Generator, 123kW, Diesel Standby, 240V Single Phase, Open | 30,716.80 | USD | Diesel StandBy Power |
WDR130F4-SPEC2 | Generator, 130kW, Diesel Standby, 208V Three Phase, Open | 30,716.80 | USD | Diesel StandBy Power |
WDR130F4-SPEC3 | Generator, 130kW, Diesel Standby, 240V Three Phase, Open | 30,716.80 | USD | Diesel StandBy Power |
WDR130F4-SPEC4 | Generator, 130kW, Diesel Standby, 480V Three Phase, Open | 30,716.80 | USD | Diesel StandBy Power |
WDR450V4-Enclosure | Sound Enclosure (Generator Mounted) | 12,296.00 | USD | Accessory |
WDR45F4-Enclosure | Sound Enclosure (Generator Mounted) | 3,962.56 | USD | Accessory |
WPSS150-Enclsoure | Sound Enclosure (Generator Mounted) | 5,753.60 | USD | Accessory |
WDR130F4-SPEC5 | Generator, 130kW, Diesel Standby, 600V Three Phase, Open | 30,716.80 | USD | Diesel StandBy Power |
WDR175F4-Enclosure | Sound Enclosure (Generator Mounted) | 5,985.60 | USD | Accessory |
WDR175F4-SPEC1 | Generator, 167kW, Diesel Standby, 240V Single Phase, Open | 35,820.80 | USD | Diesel StandBy Power |
WDR175F4-SPEC2 | Generator, 175kW, Diesel Standby, 208V Three Phase, Open | 35,820.80 | USD | Diesel StandBy Power |
WDR175F4-SPEC3 | Generator, 175kW, Diesel Standby, 240V Three Phase, Open | 35,820.80 | USD | Diesel StandBy Power |
WDR175F4-SPEC4 | Generator, 130kW, Diesel Standby, 480V Three Phase, Open | 35,820.80 | USD | Diesel StandBy Power |
WDR175F4-SPEC5 | Generator, 175kW, Diesel Standby, 600V Three Phase, Open | 35,820.80 | USD | Diesel StandBy Power |
WDR20i4-Enclosure | Sound Enclosure (Generator Mounted) | 2,134.40 | USD | Accessory |
WDR20i4-SPEC1 | Generator, 20kW, Diesel Standby, 240V Single Phase, Open | 15,117.12 | USD | Diesel StandBy Power |
WDR20i4-SPEC2 | Generator, 20kW, Diesel Standby, 208V Three Phase, Open | 15,117.12 | USD | Diesel StandBy Power |
WDR20i4-SPEC3 | Generator, 20kW, Diesel Standby, 240V Three Phase, Open | 15,117.12 | USD | Diesel StandBy Power |
WDR20i4-SPEC4 | Generator, 20kW, Diesel Standby, 480V Three Phase, Open | 15,117.12 | USD | Diesel StandBy Power |
WDR250F4-Enclosure | Sound Enclosure (Generator Mounted) | 7,841.60 | USD | Accessory |
WDR250F4-SPEC1 | Generator, 250kW, Diesel Standby, 208V Three Phase, Open | 55,642.88 | USD | Diesel StandBy Power |
WDR250F4-SPEC2 | Generator, 250kW, Diesel Standby, 240V Three Phase, Open | 55,642.88 | USD | Diesel StandBy Power |
WDR250F4-SPEC3 | Generator, 250kW, Diesel Standby, 480V Three Phase, Open | 55,642.88 | USD | Diesel StandBy Power |
WDR300F4-Enclosure | Sound Enclosure (Generator Mounted) | 7,841.60 | USD | Accessory |
WDR350F4-Enclosure | Sound Enclosure (Generator Mounted) | 7,841.60 | USD | Accessory |
WDR35F4-Enclosure | Sound Enclosure (Generator Mounted) | 3,962.56 | USD | Accessory |
WDR300F4-SPEC1 | Generator, 300kW, Diesel Standby, 208V Three Phase, Open | 62,482.24 | USD | Diesel StandBy Power |
WDR300F4-SPEC2 | Generator, 300kW, Diesel Standby, 240V Three Phase, Open | 62,482.24 | USD | Diesel StandBy Power |
WDR300F4-SPEC3 | Generator, 300kW, Diesel Standby, 480V Three Phase, Open | 62,482.24 | USD | Diesel StandBy Power |
WDR350F4-SPEC1 | Generator, 350kW, Diesel Standby, 208V Three Phase, Open | 64,217.60 | USD | Diesel StandBy Power |
WDR350F4-SPEC2 | Generator, 350kW, Diesel Standby, 240V Three Phase, Open | 64,217.60 | USD | Diesel StandBy Power |
WDR350F4-SPEC3 | Generator, 350kW, Diesel Standby, 480V Three Phase, Open | 64,217.60 | USD | Diesel StandBy Power |
WDR35F4-SPEC1 | Generator, 35kW, Diesel Standby, 240V Single Phase, Open | 19,404.48 | USD | Diesel StandBy Power |
WDR35F4-SPEC2 | Generator, 35kW, Diesel Standby, 208V Three Phase, Open | 19,404.48 | USD | Diesel StandBy Power |
WDR35F4-SPEC3 | Generator, 35kW, Diesel Standby, 240V Three Phase, Open | 19,404.48 | USD | Diesel StandBy Power |
WDR35F4-SPEC4 | Generator, 35kW, Diesel Standby, 480V Three Phase, Open | 19,404.48 | USD | Diesel StandBy Power |
WDR35F4-SPEC5 | Generator, 35kW, Diesel Standby, 600V Three Phase, Open | 19,404.48 | USD | Diesel StandBy Power |
WDR450V4-SPEC1 | Generator, 450kW, Diesel Standby, 208V Three Phase, Open | 84,262.40 | USD | Diesel StandBy Power |
WDR450V4-SPEC2 | Generator, 450kW, Diesel Standby, 240V Three Phase, Open | 84,262.40 | USD | Diesel StandBy Power |
WDR450V4-SPEC3 | Generator, 450kW, Diesel Standby, 480V Three Phase, Open | 84,262.40 | USD | Diesel StandBy Power |
WDR450V4-SPEC4 | Generator, 450kW, Diesel Standby, 600V Three Phase, Open | 84,262.40 | USD | Diesel StandBy Power |
WDR45F4-SPEC1 | Generator, 45kW, Diesel Standby, 240V Single Phase, Open | 20,360.32 | USD | Diesel StandBy Power |
WDR45F4-SPEC2 | Generator, 45kW, Diesel Standby, 208V Three Phase, Open | 20,360.32 | USD | Diesel StandBy Power |
WDR45F4-SPEC3 | Generator, 45kW, Diesel Standby, 240V Three Phase, Open | 20,360.32 | USD | Diesel StandBy Power |
WDR45F4-SPEC4 | Generator, 45kW, Diesel Standby, 480V Three Phase, Open | 20,360.32 | USD | Diesel StandBy Power |
WDR45F4-SPEC5 | Generator, 45kW, Diesel Standby, 600V Three Phase, Open | 20,360.32 | USD | Diesel StandBy Power |
WDR500V4-Enclosure | Sound Enclosure (Generator Mounted) | 12,296.00 | USD | Accessory |
WDR500V4-SPEC1 | Generator, 500kW, Diesel Standby, 208V Three Phase, Open | 87,464.00 | USD | Diesel StandBy Power |
WDR500V4-SPEC2 | Generator, 500kW, Diesel Standby, 240V Three Phase, Open | 87,464.00 | USD | Diesel StandBy Power |
WDR500V4-SPEC3 | Generator, 500kW, Diesel Standby, 480V Three Phase, Open | 87,464.00 | USD | Diesel StandBy Power |
WDR500V4-SPEC4 | Generator, 500kW, Diesel Standby, 600V Three Phase, Open | 87,464.00 | USD | Diesel StandBy Power |
WDR550V4-Enclosure | Sound Enclosure (Generator Mounted) | 12,296.00 | USD | Accessory |
WDR550V4-SPEC1 | Generator, 550kW, Diesel Standby, 208V Three Phase, Open | 102,219.20 | USD | Diesel StandBy Power |
WDR550V4-SPEC2 | Generator, 550kW, Diesel Standby, 240V Three Phase, Open | 102,219.20 | USD | Diesel StandBy Power |
WDR550V4-SPEC3 | Generator, 550kW, Diesel Standby, 480V Three Phase, Open | 102,219.20 | USD | Diesel StandBy Power |
WDR550V4-SPEC4 | Generator, 550kW, Diesel Standby, 600V Three Phase, Open | 102,219.20 | USD | Diesel StandBy Power |
WDR600V4-Enclosure | Sound Enclosure (Generator Mounted) | 12,296.00 | USD | Accessory |
WDR600V4-SPEC1 | Generator, 600kW, Diesel Standby, 208V Three Phase, Open | 111,731.20 | USD | Diesel StandBy Power |
WDR65F4-Enclosure | Sound Enclosure (Generator Mounted) | 3,962.56 | USD | Accessory |
WDR90F4-Enclosure | Sound Enclosure (Generator Mounted) | 3,962.56 | USD | Accessory |
W-Fuel Tank | Tank, Fuel 54 GAL (generator mounted) | 1,559.04 | USD | Accessory |
WDR600V4-SPEC2 | Generator, 600kW, Diesel Standby, 240V Three Phase, Open | 111,731.20 | USD | Diesel StandBy Power |
WDR600V4-SPEC3 | Generator, 600kW, Diesel Standby, 480V Three Phase, Open | 111,731.20 | USD | Diesel StandBy Power |
WDR600V4-SPEC4 | Generator, 600kW, Diesel Standby, 600V Three Phase, Open | 111,731.20 | USD | Diesel StandBy Power |
WDR65F4-SPEC1 | Generator, 62kW, Diesel Standby, 240V Single Phase, Open | 21,019.20 | USD | Diesel StandBy Power |
WDR65F4-SPEC2 | Generator, 62kW, Diesel Standby, 208V Three Phase, Open | 21,019.20 | USD | Diesel StandBy Power |
WDR65F4-SPEC3 | Generator, 62kW, Diesel Standby, 240V Three Phase, Open | 21,019.20 | USD | Diesel StandBy Power |
WDR65F4-SPEC4 | Generator, 62kW, Diesel Standby, 480V Three Phase, Open | 21,019.20 | USD | Diesel StandBy Power |
WDR65F4-SPEC5 | Generator, 62kW, Diesel Standby, 600V Three Phase, Open | 21,019.20 | USD | Diesel StandBy Power |
WDR90F4-SPEC1 | Generator, 86kW, Diesel Standby, 240V Single Phase, Open | 25,139.52 | USD | Diesel StandBy Power |
WDR90F4-SPEC2 | Generator, 87kW, Diesel Standby, 208V Three Phase, Open | 25,139.52 | USD | Diesel StandBy Power |
WDR90F4-SPEC3 | Generator, 87kW, Diesel Standby, 240V Three Phase, Open | 25,139.52 | USD | Diesel StandBy Power |
WDR90F4-SPEC4 | Generator, 87kW, Diesel Standby, 480V Three Phase, Open | 25,139.52 | USD | Diesel StandBy Power |
WDR90F4-SPEC5 | Generator, 87kW, Diesel Standby, 600V Three Phase, Open | 25,139.52 | USD | Diesel StandBy Power |
WPSS12H2W/F-SPEC1 | ULPSS12H2W/F, 12KW, HONDA GX690, LP/NG, DSE3110, 3600 RPM, 120/240V, UL2200 | 27,923.52 | USD | LPG/NG-Air Cooled, Standby |
WPSS150-SPEC1 | Generator, 140kW, Natural Gas Standby, 240V Single Phase 4 Lead, Open | 44,460.48 | USD | NG-Liquid Cooled, Standby |
WPSS150-SPEC10 | Generator, 120kW, LPG Standby, 240V Single Phase 12-LEAD, Open | 44,460.48 | USD | LPG-Liquid Cooled, Standby |
WPSS150-SPEC2 | Generator, 150kW, Natural Gas Standby, 208V Three Phase, Open | 44,460.48 | USD | NG-Liquid Cooled, Standby |
WPSS150-SPEC3 | Generator, 150kW, Natural Gas Standby, 240V Three Phase, Open | 44,460.48 | USD | NG-Liquid Cooled, Standby |
WPSS150-SPEC4 | Generator, 150kW, Natural Gas Standby, 480V Three Phase, Open | 44,460.48 | USD | NG-Liquid Cooled, Standby |
WPSS150-SPEC7 | Generator, 125kW, LPG Standby, 208V Three Phase, Open | 44,460.48 | USD | LPG-Liquid Cooled, Standby |
WPSS150-SPEC8 | Generator, 125kW, LPG Standby, 240V Three Phase, Open | 44,460.48 | USD | LPG-Liquid Cooled, Standby |
WPSS150-SPEC9 | Generator, 125kW, LPG Standby, 480V Three Phase, Open | 44,460.48 | USD | LPG-Liquid Cooled, Standby |
WPSS20B2W/C-SPEC1 | ULPSS20B2W/C, 2-WIRE, 120/240V, 1-PH, 60HZ, AVR, VANGUARD, LP/NG, 3600 RPM | 8,853.12 | USD | LPG/NG-Air Cooled, Standby |
WPSS21-Enclosure | Sound Enclosure (Generator Mounted) | 2,412.80 | USD | Accessory |
WPSS21-SPEC1 | Generator, 21kW, Natural Gas Standby, 240V Single Phase, Open | 17,056.64 | USD | NG-Liquid Cooled, StandBby |
WPSS21-SPEC2 | Generator, 22kW, Natural Gas Standby, 208V Single Phase, Open | 17,056.64 | USD | NG-Liquid Cooled, StandBby |
WPSS21-SPEC3 | Generator, 22kW, Natural Gas Standby, 240V Three Phase, Open | 17,056.64 | USD | NG-Liquid Cooled, StandBby |
WPSS21-SPEC4 | Generator, 24kW, Natural Gas Standby, 480V Three Phase, Open | 17,056.64 | USD | NG-Liquid Cooled, StandBby |
WPSS21-SPEC5 | Generator, 24kW, Natural Gas Standby, 600V Three Phase, Open | 17,056.64 | USD | NG-Liquid Cooled, StandBby |
WPSS30-Enclosure | Sound Enclosure (Generator Mounted) | 2,412.80 | USD | Accessory |
WPSS30-SPEC1 | Generator, 26kW, Natural Gas Standby, 240V Single Phase, Open | 17,539.20 | USD | NG-Liquid Cooled, Standby |
WPSS60-Enclosure | Sound Enclosure (Generator Mounted) | 3,897.60 | USD | Accessory |
WPSS90-Enclsoure | Sound Enclosure (Generator Mounted) | 3,118.08 | USD | Accessory |
WPSS30-SPEC10 | Generator, 24.3kW, Natural Gas Prime, 600V Three Phase, Open | 19,116.80 | USD | NG-Liquid Cooled, Prime |
WPSS30-SPEC11 | Generator, 27kW, LPG Standby, 240V Single Phase, Open | 17,539.20 | USD | LPG-Liquid Cooled, Standby |
WPSS30-SPEC12 | Generator, 28kW, LPG Standby, 208V Three Phase, Open | 17,539.20 | USD | LPG-Liquid Cooled, Standby |
WPSS30-SPEC13 | Generator, 28kW, LPG Standby, 240V Three Phase, Open | 17,539.20 | USD | LPG-Liquid Cooled, Standby |
WPSS30-SPEC14 | Generator, 28kW, LPG Standby, 480V Three Phase, Open | 17,539.20 | USD | LPG-Liquid Cooled, Standby |
WPSS30-SPEC15 | Generator, 28kW, LPG Standby, 600V Three Phase, Open | 17,539.20 | USD | LPG-Liquid Cooled, Standby |
WPSS30-SPEC2 | Generator, 27kW, Natural Gas Standby, 208V Three Phase, Open | 17,539.20 | USD | NG-Liquid Cooled, Standby |
WPSS30-SPEC3 | Generator, 27kW, Natural Gas Standby, 240V Three Phase, Open | 17,539.20 | USD | NG-Liquid Cooled, Standby |
WPSS30-SPEC4 | Generator, 27kW, Natural Gas Standby, 480V Three Phase, Open | 17,539.20 | USD | NG-Liquid Cooled, Standby |
WPSS30-SPEC5 | Generator, 27kW, Natural Gas Standby, 600V Three Phase, Open | 17,539.20 | USD | LPG-Liquid Cooled, Standby |
WPSS30-SPEC6 | Generator, 24.3kW, Natural Gas Prime, 240V Single Phase, Open | 19,116.80 | USD | NG-Liquid Cooled, Prime |
WPSS30-SPEC7 | Generator, 24.3kW, Natural Gas Prime, 208V Three Phase, Open | 19,116.80 | USD | NG-Liquid Cooled, Prime |
WPSS30-SPEC8 | Generator, 24.3kW, Natural Gas Prime, 240V Three Phase, Open | 19,116.80 | USD | NG-Liquid Cooled, Prime |
WPSS30-SPEC9 | Generator, 24.3kW, Natural Gas Prime, 480V Three Phase, Open | 19,116.80 | USD | NG-Liquid Cooled, Prime |
WPSS60-SPEC1 | Generator, 55kW, Natural Gas Standby, 240V Single Phase, Open | 28,768.00 | USD | NG-Liquid Cooled, Standby |
WPSS60-SPEC2 | Generator, 58kW, Natural Gas Standby, 208V Three Phase, Open | 28,768.00 | USD | NG-Liquid Cooled, Standby |
WPSS60-SPEC3 | Generator, 58kW, Natural Gas Standby, 240V Three Phase, Open | 28,768.00 | USD | NG-Liquid Cooled, Standby |
WPSS60-SPEC4 | Generator, 58kW, Natural Gas Standby, 480V Three Phase, Open | 28,768.00 | USD | NG-Liquid Cooled, Standby |
WPSS60-SPEC5 | Generator, 56kW, LPG Standby, 240V Single Phase, Open | 28,768.00 | USD | LPG-Liquid Cooled, Standby |
WPSS60-SPEC6 | Generator, 60kW, LPG Standby, 208V Three Phase, Open | 28,768.00 | USD | LPG-Liquid Cooled, Standby |
WPSS60-SPEC7 | Generator, 60kW, LPG Standby, 240V Three Phase, Open | 28,768.00 | USD | LPG-Liquid Cooled, Standby |
WPSS60-SPEC8 | Generator, 60kW, LPG Standby, 480V Three Phase, Open | 28,768.00 | USD | LPG-Liquid Cooled, Standby |
WPSS8B2W/G-SPEC1 | ULPSS8B2W/G, 2-WIRE, 120/240V, 1-PH, 60HZ, VANGUARD, LP/NG, 3600RPM | 4,834.88 | USD | LPG/NG-Air Cooled, Standby |
WPSS90-SPEC1 | Generator, 90kW, Natural Gas Standby, 240V Single Phase, Open | 30,856.00 | USD | NG-Liquid Cooled, Standby |
WPSS90-SPEC2 | Generator, 90kW, Natural Gas Standby, 208V Three Phase, Open | 30,856.00 | USD | NG-Liquid Cooled, Standby |
WPSS90-SPEC3 | Generator, 90kW, Natural Gas Standby, 240V Three Phase, Open | 30,856.00 | USD | NG-Liquid Cooled, Standby |
WPSS90-SPEC4 | Generator, 90kW, Natural Gas Standby, 480V Three Phase, Open | 30,856.00 | USD | NG-Liquid Cooled, Standby |
WPSS90-SPEC5 | Generator, 80kW, LPG Standby, 240V Single Phase, Open | 30,856.00 | USD | LPG-Liquid Cooled, Standby |
WPSS90-SPEC6 | Generator, 80kW, LPG Standby, 208V Three Phase, Open | 30,856.00 | USD | LPG-Liquid Cooled, Standby |
WPSS90-SPEC7 | Generator, 80kW, LPG Standby, 240V Three Phase, Open | 30,856.00 | USD | LPG-Liquid Cooled, Standby |
WPSS90-SPEC8 | Generator, 80kW, LPG Standby, 480V Three Phase, Open | 30,856.00 | USD | LPG-Liquid Cooled, Standby |
WRP50-SPEC1 | Towable Generator, 47.5/42.5kW, Diesel Stdby/Prime, 240V Single Phase | 31,644.80 | USD | Diesel-Mobile |
WRP50-SPEC2 | Towable Generator, 47.5/42.5kW, Diesel Stdby/Prime, 240V Three Phase | 31,644.80 | USD | Diesel-Mobile |
WRP50-SPEC3 | Towable Generator, 47.5/42.5kW, Diesel Stdby/Prime, 480V Three Phase | 31,644.80 | USD | Diesel-Mobile |
WRP50-SPEC4 | Towable Generator, 47.5/42.5kW, Diesel Stdby/Prime, 600V Three Phase | 31,644.80 | USD | Diesel-Mobile |
REQUEST PARTS
Complete the form below and tell us what you are looking for. We promise a 2hr response time.