Winco Generator Stock List as of March 20, 2023
March 31, 2023WINCO Generators Inventory as of: 3/20/2023 | ||||||||
Information updates every hour. Information is constantly changing with forecasts and part availability. | ||||||||
17-DYNA PROFESSIONAL(PORTABLE) | ||||||||
Part | Description | In Stock | ||||||
29005-006 | DP5000HR-03/A, 4.5KW, HONDA GX270, GASOLINE, RECOIL ONLY, 3600 RPM, 120/240V 1-PH, 50 STATE, CSA APPROVED | 120 | ||||||
29007-002 | DP7500HE-03/A, 6.5KW, HONDA GX390, GASOLINE, RECOIL/ELECTRIC ONLY, 3600 RPM, 120/240V 1-PH, 50 STATE, CSA APPROVED | 172 | ||||||
20-HOME POWER SYSTEM(TRI-FUEL) | ||||||||
Part | Description | In Stock | ||||||
16606-003 | HPS6000HE-03/B, 5.5 kW, HONDA GX340, GASOLINE/NG, RECOIL/ELECTRIC START, 3600 RPM, 120/240 1-PH | 8 | ||||||
16609-003 | HPS9000VE-03/B, 8.0 kW CONT, VANGUARD 16 HP, GASOLINE/LP/NG, RECOIL/ELECTRIC START, 3600 RPM, 120/240 1-PH, 49 STATE, CSA APPROVED | 39 | ||||||
16612-003 | HPS12000HE-03/B, 10.8 kW CONT, HONDA GX630, GASOLINE/LP/NG, ELECTRIC START, 3600 RPM, 120/240 1-PH, 49 STATE, CSA APPROVED | 34 | ||||||
24-BIG DOG PORTABLE | ||||||||
Part | Description | In Stock | ||||||
24006-007 | W6000HE-03/A, 5.5KW, HONDA GX340, GASOLINE, RECOIL/ELECTRIC, 3600 RPM, 120/240V 1-PH, 50 STATE, CSA APPROVED | 20 | ||||||
24010-003 | W10000VE-03/B, 9.6KW, B&S VANGUARD 18HP, GASOLINE, RECOIL/ELECTRIC, 3600, 120/240V 1-PH (AVR), 7 GAL TANK, 50 STATE, CSA APPROVED | 26 | ||||||
24018-007 | WL18000VE-03/B, 16.5KW, VANGUARD 31 HP, ELECTRIC START, 3600 RPM, 120/240V 1-PH, 49 STATE | 33 | ||||||
25-VEHICLE MOUNT (EC) | ||||||||
Part | Description | In Stock | ||||||
19018-000 | EC18000VE/D, 15KW, VANGUARD 31HP, GASOLINE, ELECTRIC, 3600 RPM, 120/240V 1-PH, NO FUEL TANK, 49 STATE | 54 | ||||||
19022-003 | EC22000VE-04/A, 120/208V THREE PHASE | 2 | ||||||
26-MULE (PSS/DR) INCOMPLETE | ||||||||
Part | Description | In Stock | ||||||
460012-004 | DR12 MULE THREE PHASE HOUSED | 1 | ||||||
460020-004 | DR20i4-3PH (HOUSED) | 2 | ||||||
31-MOBILE/PRIME PWR DIESEL | ||||||||
Part | Description | In Stock | ||||||
60507277-232 | RP50F4-232, 47KW, SWITCHABLE VOLTAGE, FPT F5C 3.4L, DIESEL, DSE 7310, 95 GAL FUEL TANK, 1800 RPM, SOUND-PAK, TIER IV FINAL | 2 | ||||||
35-POWER PAK (PRIME DIESEL) | ||||||||
Part | Description | In Stock | ||||||
8235224-034 | DE23I4-03/4, 23KW, 120/240V 1-PH, ISUZU 4LE2T, DIESEL, 1800 RPM, TIER 4, DSE 7310, 47 GAL FUEL TANK, BLOCK HEATER, BATTERY CHARGER | 9 | ||||||
8235224-174 | DE23I4-174, 23KW, 120/240V 3-PH, ISUZU 4LE2T, DIESEL, 1800 RPM, TIER 4, DSE7310, 47 GALLON FUEL TANK, BLOCK HEATER, BATTERY CHARGER | 1 | ||||||
8401224-044 | DE40I4-04/4, 39KW, 120/208V 3-PH, ISUZU 4LE2X, DIESEL, ROCKER MANUAL START, 47 GAL FUEL TANK, 1.5A CHARGER, COOLANT HEATER, 1800 RPM, POWR-PAK, TIER IV FINAL, CSA, GEN 4 | 1 | ||||||
8405224-044 | DE40I4-04/4, 39KW, 120/208V 3-PH, ISUZU 4LE2X, DIESEL, DSE7310, 47 GAL FUEL TANK, 1.5A CHARGER, COOLANT HEATER, 1800 RPM, POWR-PAK, TIER IV FINAL, CSA, GEN 4 | 5 | ||||||
8501224-044 | DE50F4-04/4, 47.5 KW, 120/208V 3-PH, FPT F34 (74HP), DIESEL, ROCKER MANUAL START, 47 GAL FUEL TANK, 1.5A CHARGER, COOLANT HEATER, 1800 RPM, POWR-PAK, TIER IV FINAL, CSA, GEN 4 | 4 | ||||||
M11043 | DE30F4-04/4A, 30KW, 120/208V 3-PH, 60 HZ, FPT F34 (LOW POWER, ORIGNAL RADIATOR), DIESEL, NO FUEL TANK, DSE7310, 1800 RPM, UL2200/CSA, GEN 4 | 1 | ||||||
38-AIR-COOLED PACKAGED STANDBY | ||||||||
Part | Description | In Stock | ||||||
16400-056 | ULPSS12H2W/F, 12KW, HONDA GX690, LP/NG, DSE3110, 3600 RPM, 120/240V, UL2200 | 105 | ||||||
39-PSS STANDBY (LP/NG) | ||||||||
Part | Description | In Stock | ||||||
50217057-032 | PSS21F4-03/2, 21KW, FORD 2.5L, LP/NG, DSE7310 MKII, 1800 RPM, 120/240V 1-PH, POWER-PAK (OPEN SKID), EPA STANDBY | 1 | ||||||
50607157-181 | PSS60F4-18/1, 62KW, FORD 6.2L, LP/NG, DSE7310 MKII, 1800 RPM, 277/480V 3-PH, SOUND-PAK (HOUSED), EPA STANDBY | 2 | ||||||
41-DR STANDBY (DIESEL) | ||||||||
Part | Description | In Stock | ||||||
40207150-041 | DR20I4-04/1, 20KW, ISUZU 4LE2, DIESEL, DSE7310, 1800 RPM, SOUND-PACK (HOUSED), 5 AMP BATTERY CHARGER, NO TANK, 120/208 3-PH, UL2200/CSA, STANDBY ONLY | 1 | ||||||
40907150-031 | DR90F4-03/1, 86KW, NEF45 TM2, DIESEL, DSE7310, 1800 RPM, SOUND-PAK (HOUSED), 5 AMP BATTERY CHARGER, NO TANK, 120/240 1-PH, UL2200/CSA, STANDBY ONLY | 1 | ||||||
40907150-181 | DR90F4-18/1, 89KW, NEF45 TM2, DIESEL, DSE7310, 1800 RPM, SOUND-PAK (HOUSED), 5 AMP BATTERY CHARGER, NO TANK, 277/480V 3-PH, UL2200/CSA, STANDBY ONLY | 1 | ||||||
44007110-181 | DR400V4-18/1, 400KW, VOLVO , DIESEL, DSE7310, 1800 RPM, SOUND-PAK (HOUSING), 8 AMP BATTERY CHARGER, NO TANK, 277/480V 3-PH, STANDBY ONLY | 1 | ||||||
M11009 | DR130F4-DA**J, 130KW, 120/208V 3-PH, 60 HZ, FPT NEF67, SOUND-PAK HOUSING, DIESEL, NO FUEL TANK, DSE7310, 1800 RPM, UL2200/CSA, STANDBY ONLY | 2 | ||||||
M11010 | DR175F4-DA**J, 175KW, 120/208V 3-PH, 60 HZ, FPT NEF67, SOUND-PAK HOUSING, DIESEL, NO FUEL TANK, DSE7310, 1800 RPM, UL2200/CSA, STANDBY ONLY | 5 | ||||||
50-PTO (1-PH) | ||||||||
Part | Description | In Stock | ||||||
99840-003 | W10PTOS-3/A, 10KW, 120/240V 1-PH, INPUT 515 RPM, 2-POLE, CAPACITOR | 78 | ||||||
99840-004 | W15PTOS-3/F, 15KW, 120/240V 1-PH, INPUT 515 RPM, 2-POLE, CAPACITOR | 50 | ||||||
60-PTO (3-PH) | ||||||||
Part | Description | In Stock | ||||||
64868-012 | W120PTOS-18/F, 120KW, 277/480V 3-PH, INPUT 1000 RPM, 4-POLE, AVR | 1 |
OTHER ARTICLES YOU MAY LIKE

Mitsubishi Small Engine and Large Bore engine Stock – March 2023
April 3, 2023Below are Mitsubishi Turbocharger and Engine America, Inc. – USA Engine Stock List (small & large bore engines) On the…

Protect your Greenhouse with a Generator!
March 19, 2023Greenhouses are fundamental in Canada, allowing us to enjoy Canadian-grown products year-round. They provide excellent pest prevention, additional growing options,…

Winco Generator Stock List as of May 24, 2022
May 25, 2022WINCO Generators Inventory as of 5/24/2022 12:29:54 PM Information updates every hour. Information is changing constantly with forecasts and part…